Reference to the last year (2016) flagship of Infinix Note Series, Note 3 was pegged at only 6.0 Inch seems Infinix Note 4 & Note 4 Pro won’t adhere to the previous protocol, It comes through with 5.7 Inch with 85% NTSC for better colour accuracy though more specifications has been added to make up the soup, you only have a small amount added up to Infinix Note 4 Price.
The new Infinix Note 4 (Infinix X572) is the 2017 iteration of Infinix’s renown Note phablet series. The 2016 Infinix Note 3 was a 6-incher, this time Infinix is going for a more compact design with a 5.7-inch display. Infinix Note 4 is loaded with Android 7.0 with a 13 megapixels rear camera and 8 megapixels front camera.
Infinix Note 4 Key Specs & Features
- 5.7-inch IPS Display, 1080 x 1920 pixels (386ppi)
- 1.3GHz octa-core MediaTek Helio X10 MT6753 CPU with 2GB/3GB RAM
- Android 7.0 (Nougat)
- 16GB / 32GB Storage with support for memory card up to 128GB
- 13MP Rear Camera and 8MP Front Camera
- 4G LTE Data
- Fingerprint Sensor (Front)
- 4300 mAh Battery with Fast Charging
BRAND & MODEL
Brand / Manufacturer | Infinix |
Model | Note 4 / Note 4 Pro |
Date Announced | July 2017 |
Status | Available |
Sim Type | Dual |
Series | Note Series |
Major Improvement | Camera, User Interface & Software & Battery. |
BODY
Build | 5.70 Inch |
Height | 159mm |
Width | 78mm |
Thickness | 8.4mm |
Weight | 198g |
Colours | Champagne Gold, Ice Blue, Milan Black. |
DISPLAY
Display Type / Technology | FHD LCD Touch Screen |
Display Size | 5.70 Inch |
Display Resolution | 1920 X 1080 PIXELS |
Screen Protection | Mediatek |
Pixel Per Density (PPI) | n/a |
Multi Touch | Yes |
CAMERA
Secondary Camera (MP) | 8MP |
Secondary Camera (Features) | Autofocus, Ring Flash, Flash. |
Image Resolution | |
Flash Type | Lone |
Primary Camera (MP) | 13MP |
Primary Camera (Features) | Autofocus, Dual LED |
Image Resolution | N/A |
Flash Type | Lone |
Video FPS | 1080p HD Video |
STORAGE
Inbuilt Storage | 16GB / 32GB |
Random Access Memory (RAM) | 2 GB / 3 GB |
External Storage | Yes, 128GB |
Memory Card Type | Micro |
Expandable Storage Limit. |
PLATFORM
Operating System (OS) | Android 7.0 Nougat |
User Interface (UI) | XOS 2.2 |
COMMS
Wireless Local Area Network (WLAN) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth Version | NA |
Bluetooth Type | Yes A-GPS |
Bluetooth Features | V4.2 |
USB Type | n/a |
USB Version | MICRO 5 PIN USB, OTG |
NFC | No |
Radio | FM Radio |
GPS | Yes , With A-GPS |
Infrared | No |
NETWORK
Network Type | GSM / WCDMA / LTE |
GSM (2G Bands) | 900/1800 MHz |
WCDMA (3G Bands) | 900/2100 MHz |
4G LTE Bands | LTE |
4G LTE Speed | N/A |
GPRS | Yes |
EDGE | Yes |
HARDWARE
System On Chips (SoC) | MT6753W |
CPU | Octa Core Cortex |
CPU Frequency | Octa-Core Cortex 1.3GHZ 64Bits |
(CPU) Cores | 8 Cores |
Graphics Processor Unit(GPU) | MALI-T720 MP3 |
GPU Speed | 450MHz |
| |
MULTI – MEDIA
Audio File Formats | mp3, WAV, FLAC, eACC+ |
Video File Formats | MPEG4, H.263, H.264, XviD |
Loudspeakers | Yes |
3.5mm Jack | Yes |
Ring Tones | Yes |
Messaging | Yes |
Browser | Chrome |
SENSORS
Compass | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Fingerprint | Yes (Front) |
BATTERY
Battery Capacity | 4300mAh / 4500mAh |
battery Type | Li-Polymer Battery |
Accelerometer | Yes |
Quick Charge Technology | Yes (45% In 30 Minutes) |
Battery Features | Light Speed Charging, 4 Hours Of Heavy Usage |
Standby & Talktime | 3 Days |
WHERE TO BUY INFINIX NOTE 4 (PRO) (PRICE)
JUMIA KENYA – KSH 14,999 |
BUY NOW
No comments:
Post a Comment